TGJA Assignments 2014-2015 | |||||||
Questions? Call JT Fletcher - (work) 979-209-7963 or (cell) 979-777-2849 | |||||||
Last Update: March 30th, 2015 | |||||||
SUBJECT TO CHANGE - VIEW OFTEN | |||||||
December 6th - Lone Star Invite | |||||||
FEW Gym - Bedford, TX | |||||||
www.lonestargym.org/index.php | |||||||
FX | PH | SR | V | PB | HB | ||
Bates | Sweny | Coulbourne | C.Parker | Sims | J.Muenz | ||
December 6th - Basel's Holiday Classic | |||||||
Basel's Gym - Spring, TX | |||||||
storesonline.com/site/783895 | |||||||
FX | PH | SR | V | PB | HB | ||
Fletcher | Kirkham | Morris | Gonzalez | Bodiford | Pena | ||
December 12 - 14, Valeri Liuken Invitational | |||||||
WOGA - Frisco, TX | |||||||
http://woga.net/valeri-liukin-invitational/ | |||||||
FX | PH | SR | V | PB | HB | ||
Friday - Levels 6, 7 and 8 | |||||||
T.Williams | Keating | Fletcher | McKinney | Sherman | Kester | ||
Saturday - Levels 9, 10 and Elite | |||||||
T.Williams | Keating | McKinney | Sergeant | Sherman | Kester | ||
Sims | Sweny | Fletcher | Briley | K.Muenz | Bates | ||
Sunday - Levels 4 and 5. | |||||||
Sims | Sweny | Briley | A.Parker | J.Muenz | Bates | ||
January 9 - 11, Ricky Deci Memorial Invitational | |||||||
Merrell Center - Katy, TX | |||||||
www.funfitgym.com/rd-761-invitational/ | |||||||
FX | PH | SR | V | PB | HB | ||
One Session Friday; Four on Saturday; Three on Sunday | |||||||
T.Williams | Fallin | Fletcher | McKinney | Sherman/M.Williams | K.Muenz | ||
January 10th, Galveston Island Winter Beach Blast | |||||||
Galveston Convention Center - Galveston, TX | |||||||
http://www.athleticandperformingarts.com/competitions.htm | |||||||
FX | PH | SR | V | PB | HB | ||
Bates | Keating | Briley | Kirkham | Johnson | Kester | ||
January 17th, Rockwall Invitational | |||||||
Rockwall High School - Rockwall, TX | |||||||
Level 4 -10, Contact Cameron Sweny ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
Sims | Sergeant | Coulbourn | C.Parker | A.Parker | Bates | ||
January 24 - 25, Gym Master Invitational | |||||||
Houston Gymnastics Academy - Houston, TX | |||||||
www.houstongymnastics.com/ | |||||||
FX | PH | SR | V | PB | HB | ||
Peterson | Fallin | Pena | M.Williams | Fletcher | Pogue | ||
January 30 - February 1 , Metroplex Invitational | |||||||
Tarrant County Convention Center - Ft. Worth, TX | |||||||
Level 4-10, Contact Terry Williams ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
Friday -All Sessions | |||||||
Furney | Keating | McKinney | K.Muenz | Sherman | Kester | ||
Friday - Joining Judges above for Sessions 2 & 3 | |||||||
Milan | Sweny | Zunich | Briley | Sergeant | Bates | ||
Saturday - Two Sessions - Morning & Afternoon | |||||||
Milan | Sweny | A.Parker | C.Parker/K.Muenz | Coulbourn | Kester/J.Muenz | ||
Sunday - Two Sessions | |||||||
Bates/Milan | Briley | A.Parker | C.Parker | Coulbourn | J.Muenz | ||
January 31st - Juergen's Invitational | |||||||
Juergen's Gymnastics Academy - Humble, TX | |||||||
Level 4 -Elite, Contact Michael Pena ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
Peterson | Pogue | M.Williams | Gonzalez | Yancey | Particka | ||
February 6 - 8, Houston National Invitational - http://www.HNImeet.org/ | |||||||
Reliant Arena - Houston, TX | |||||||
Level 4 - Elite, Contact Tim Erwin ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
All Day Friday - Sessions One thru Three | |||||||
T.Williams | Fallin | Rippy | McKinney | Sherman | McNamee | ||
Keating | Pogue | Briley | Fletcher | Didech | Kester | ||
Saturday - Sessions Four & Five | |||||||
T.Williams | Fallin | Rippy | McKinney | Sherman | McNamee | ||
Keating | Pogue | Briley | Fletcher | Didech | Kester | ||
Saturday - Sessions Six | |||||||
T.Williams | Fallin | Rippy | McKinney | Sherman | McNamee | ||
Osborne | Kirkham | Pena | M.Williams | Johnson | Didech | ||
Saturday - Sessions Seven | |||||||
Osborne | Kirkham | Pena | M.Williams | Johnson | Didech | ||
All Day Sunday - Sessions Eight thru Ten | |||||||
Osborne | Kirkham | Pena | M.Williams | Johnson | Pogue | ||
Peterson | Rupp | Briley | Gonzalez | Fletcher | Townsend | ||
February 14 - 15, San Antonio Invitational | |||||||
University of the Incarnate Word - San Antonio, TX | |||||||
Level 4 - 10, Contact Yuejin Sun ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
Furney | Fallin | Kirkham | Johnson | Fletcher | Kester | ||
February 14th - Alvin Invitational | |||||||
Alvin High School - Alvin, TX | |||||||
gulfgymnastics.com/BoysTeam/index.htm | |||||||
FX | PH | SR | V | PB | HB | ||
Peterson | Rupp | Pena | Gonzalez | Yancey | Particka | ||
February 14th - Friendship Invitational | |||||||
Eagle's Wings Athletics - Allen, TX | |||||||
www.ewagym.com/team-program/hosted-meets | |||||||
FX | PH | SR | V | PB | HB | ||
C.Muenz | Sweny | A.Parker | Coulbourn | Sergeant | C.Parker | ||
February 21 - 22, 39th Annual Spinner Invitational | |||||||
Crenshaw's Athletic Club - Austin, TX | |||||||
www.crenshaws.com/crenshaws/spinner/spinner13about.html | |||||||
FX | PH | SR | V | PB | HB | ||
Sims | Fallin | Pena | Rupp | Johnson | Bates | ||
February 22nd - Jim Culhane Invitational | |||||||
Texas Star Gymnastics - Tomball, TX | |||||||
Level 4 - 7, Contact Nancy Gomez ([email protected] ) | |||||||
FX | PH | SR | V | PB | HB | ||
Peterson | Kirkham | Gonzalez | Gonzalez | Peterson | Kirkham | ||
February 21 - 22, Rock Solid Invitational | |||||||
Rock Solid Gymnastics - Lubbock, TX | |||||||
http://rsa-gym.com/rock-solid-invitational.html | |||||||
FX | PH | SR | V | PB | HB | ||
Vesely | Sergeant | Soto | Soto | T.Vesely | Sergeant | ||
February 28th - Bryan USAG Invitational | |||||||
Rudder High School - Bryan, TX | |||||||
Level 4 - 10, Contact J.T. Fletcher ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
T.Williams | Keating | McKinney | Fallin | Sherman | Pogue | ||
February 28 - March, Garland Classic | |||||||
Brandenburg Middle School - Garland, TX | |||||||
Level 4 - 10, Contact Kevin Muenz ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
March 8th - Townsend Cup Invitational | |||||||
Houston Gymnastics Academy - Houston, TX | |||||||
www.houstongymnastics.com/ | |||||||
FX | PH | SR | V | PB | HB | ||
Peterson | Pogue | Yancey | Gonzalez | Bodiford | Kirkham | ||
March 13 - 15, Star Center Wally Miller Invitational | |||||||
Texas State University - San Marcos, TX | |||||||
www.austinstarcenter.com | |||||||
FX | PH | SR | V | PB | HB | ||
Friday, Saturday and Sunday - all weekend! | |||||||
T.Williams | Fallin | Briley | McKinney | Fletcher | Muenz | ||
All Day Sunday/12 Judges | |||||||
Pena | Pogue | Kirkham | Gonzalez | Sergeant | Particka | ||
April 4th - Maximum Horse-Power | |||||||
Basel's Gymnastics - Spring, TX | |||||||
Contact Bill Foster ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
Pena | Pogue | Bodiford | Gonzalez | Townsend | Particka | ||
Brandenburg Last Chance Invite | |||||||
Garland, TX | |||||||
Contact K.G. Muenz ([email protected]) | |||||||
FX | PH | SR | V | PB | HB | ||
C.Muenz | Sweny | Coulbourn | K.Muenz | C.Parker | J.Muenz | ||
Thank You TGJA Members For Another Great Season | |||||||
TEXAS | |||||||
Contact Fish Bowl Margaritas | |||||||
FX | PH | SR | V | PB | HB | ||
Great Meet Host Director | Great Treasurer | Great President | Great State Chair | Great Educational Director | Great Secretary | ||
Dec. 19 - Eric Briley - Buffalo Grove Invitational - Chicago, IL | |||||||
Jan. 16 - Marc Yancey - Rocky Mountain Open - Colorado Springs, CO | |||||||
Mar. 28 - Kevin Muenz - MPSF - Colorado Springs, CO |