TGJA Assignments 2019-2020 | |||||||||
Questions? Email me! - [email protected] | |||||||||
Last Update: November 29th, 2019 | |||||||||
SUBJECT TO CHANGE - VIEW OFTEN | |||||||||
Highlighted Name = confirmed | |||||||||
December 7 - Lone Star Invite |
|
||||||||
FEW Gym - Bedford, TX | |||||||||
http://www.lonestargym.org/ | |||||||||
FX | PH | SR | V | PB | HB | ||||
Sims | Sergeant | Sandoval | Pershin | Carrasco | Coulbourn | ||||
December 7th - DSA Invitational | |||||||||
DSA Gymnastics - Baytown, TX | |||||||||
[email protected] | |||||||||
FX | PH | SR | V | PB | HB | ||||
Pogue | Pena | Townsend | Kays | Miscisin | Henderson | ||||
December 13 - 15, Military City Invitational | |||||||||
TBD - San Antonio, TX | |||||||||
[email protected] | |||||||||
FX | PH | SR | V | PB | HB | ||||
Johnson | Pena | Townsend | Johnson | Townsend | Pena | ||||
December 14 -15, Saginaw Invitational | |||||||||
Saginaw, TX | |||||||||
[email protected] | |||||||||
FX | PH | SR | V | PB | HB | ||||
Bates | A.Parker | Coulbourne | McKinney | Keating | C.Parker | ||||
January 11 - 12, HGA Invitational | |||||||||
Competition Edge Sports Center - Spring, TX | |||||||||
www.houstongymnastics.com | |||||||||
FX | PH | SR | V | PB | HB | ||||
Gagnon | Pena | Pogue | James | TBA | Stroud | ||||
January 11 - 12, Rockwall Invitational | |||||||||
Rockwall High School - Rockwall, TX | |||||||||
[email protected] | |||||||||
FX | PH | SR | V | PB | HB | ||||
January 17 - 19, Ricky Deci International Invitational | |||||||||
Merrell Center - Katy, TX | |||||||||
www.funfitgym.com/rd-761-invitational/ | |||||||||
FX | PH | SR | V | PB | HB | ||||
Friday - Session 1 - Level 7 - North Arena | |||||||||
Friday - Session 1 - Level 10 - South Arena | |||||||||
Friday - Session 2 - Level JD - North Arena | |||||||||
Friday - Session 2 - Level 10 - South Arena | |||||||||
Saturday - Session 4 - Level 6 - North Arena | |||||||||
Saturday - Session 4 - Level 8 - South Arena | |||||||||
Saturday - Session 5 - Level 6 - North Arena | |||||||||
Saturday - Session 5 - Level 9 - South Arena | |||||||||
Saturday - Session 6 - JO Level Finals - South Arena | |||||||||
Sunday - Session 7 - Level 5 - South Arena | |||||||||
Sunday - Session 8 - Level 4 - South Arena | |||||||||
January 17 - 19, Galveston Island Winter Beach Blast | |||||||||
Galveston Convention Center - Galveston, TX | |||||||||
http://www.beachblastmeet.com/ | |||||||||
FX | PH | SR | V | PB | HB | ||||
January 24 - 26, Metroplex Challenge | |||||||||
Tarrant County Convention Center - Ft. Worth, TX | |||||||||
Contact Terry Williams ([email protected]) | |||||||||
FX | PH | SR | V | PB | HB | ||||
Friday - Session One - 8:00am | |||||||||
Friday - Sessions 2, 3, 4 | |||||||||
Saturday - Two Sessions - 9:30am | |||||||||
Jan. 31 - Feb. 2, Valeri Liuken Invitational | |||||||||
WOGA - Frisco, TX | |||||||||
http://woga.net/woga-frisco/ | |||||||||
FX | PH | SR | V | PB | HB | ||||
Saturday - Sessions 1, 2 & Elite | |||||||||
Sunday - Sessions 3 - 6 | |||||||||
February 7 - 9, San Antonio Invitational | |||||||||
Mission Concep - San Antonio, TX | |||||||||
http://www.alamogymnastics.com/ | |||||||||
FX | PH | SR | V | PB | HB | ||||
Furney | Fallin | Cooper | McKinney | Fletcher | Zunich | ||||
February 7 - 9, Houston National Invitational | |||||||||
NRG Arena - Houston, TX | |||||||||
http://www.HNImeet.org/ | |||||||||
FX | PH | SR | V | PB | HB | ||||
Friday - 3 sessions - Levels 8 & 9 / 8 & 9 / Team Cup Panels | |||||||||
Saturday - 3 sessions - Levels 7 & 8 / 10 / 10 & elites | |||||||||
Sunday - 3 sessions - Levels 6 & JD / 5 & 6 / 4 & 5 | |||||||||
February 15th - Friendship Invitational | |||||||||
Eagle's Wings Athletics - Prosper, TX | |||||||||
www.ewagym.com/team-program/hosted-meets | |||||||||
FX | PH | SR | V | PB | HB | ||||
February 22 - 23, 44th Annual Spinner Invitational | |||||||||
Eagle's Wings Athletics - Prosper, TX | |||||||||
www.ewagym.com/team-program/hosted-meets | |||||||||
FX | PH | SR | V | PB | HB | ||||
February 21 - 23, Kingwood Klassic | |||||||||
Kingwood High School - Kingwood, TX | |||||||||
https://www.humbleisd.net/Page/80435 | |||||||||
FX | PH | SR | V | PB | HB | ||||
February 21 - 23, Texas Tough Invitational | |||||||||
Arlington Convention Center | |||||||||
www.texastoughinvitational.com | |||||||||
FX | PH | SR | V | PB | HB | ||||
February 29th - Bryan USAG Invitational | |||||||||
Rudder High School - Bryan, TX | |||||||||
bcsgymnastics.org | |||||||||
FX | PH | SR | V | PB | HB | ||||
Feb. 28 - Mar. 1, Townsend Cup Invitational | |||||||||
Pearland Natatorium and Recreational Center | |||||||||
Contact Sean Townsend (townsendcup.com) | |||||||||
FX | PH | SR | V | PB | HB | ||||
March 6 - 8, Rock Solid Invitational | |||||||||
Rock Solid Gymnastics - Lubbock, TX | |||||||||
Al Gamboa |
|
||||||||
FX | PH | SR | V | PB | HB | ||||
March 7 - 8, Thornton Invitational | |||||||||
League City, TX | |||||||||
contact Todd Thornton for more info |
|
||||||||
FX | PH | SR | V | PB | HB | ||||
March 13 - 15, Texas Optional State Meet | |||||||||
Highland Park High School - Dallas, TX | |||||||||
texasmensgymnastics.com |
|
||||||||
FX | PH | SR | V | PB | HB | ||||
Pena | C.Muenz | Stroud | |||||||
March 28 - 29, Texas North State Meet | |||||||||
Saginaw High School - Saginaw, TX | |||||||||
Contact Terry Williams ([email protected]) | |||||||||
FX | PH | SR | V | PB | HB | ||||
March 28 - 29, Texas South State Meet | |||||||||
Kingwood High School - Kingwood, TX | |||||||||
https://www.humbleisd.net/Page/80435 | |||||||||
FX | PH | SR | V | PB | HB | ||||
April 3 - 5 , Region III Optional Championships | |||||||||
Rock Solid Athletics - Lubbock, TX | |||||||||
http://www.rsa-gym.com/invitationals | |||||||||
FX | PH | SR | V | PB | HB | ||||
Pena | C.Muenz | Stroud | |||||||
April 17 - 19, Region III Compulsory Championships | |||||||||
FX | PH | SR | V | PB | HB | ||||
TGJA Board of Directors | |||||||||
Jim McKinney - President - [email protected] | |||||||||
Mark Sherman - Vice President - Education Director - [email protected] | |||||||||
J.T. Fletcher - Vice President - Technical Director - [email protected] | |||||||||
Courtney Parker - Secretary - [email protected] | |||||||||
Daniel Keating - Treasurer - [email protected] | |||||||||